Stainless Steel Countersunk Composite Panel to Light Section

For fixing insulation panels to cold rolled purlins (1.2mm – 3.5mm steel).


 

This standard anti-corrosion coating ensures our fasteners can withstand over 500 hours in a salt spray test. It is a specialist epoxy zinc and aluminium compound which produces a multi layered, scratch resistant coating. Countersunk heads lie flush with the surface of the substrate. They generally have a torx drive.

Part Number Length (MM) Diameter (MM) Drill Point Min Panel Thickness (MM) Max Panel Thickness (MM)
75.2SSC 75 5.5 No. 2 N/A 50
100.2SSC 100 5.5 No. 2 50 75
125.2SSC 125 5.5 No. 2 50 100
150.2SSC 150 5.5 No. 2 80 125
180.2SSC 180 5.5 No. 2 100 155
200.2SSC 200 5.5 No. 2 120 175

Light section screws fasten composite panels to cold rolled purlins (1.2mm – 3.5mm steel).

  • Stainless steel provides excellent corrosion-resistance which increases the life-span of the fixing.
  • Countersunk heads lie flush with the profile, and require T-25 bits.
  • The coarse thread provides excellent engagement with the purlin, maximising pull-out values.
  • The no. 2 drill point is designed to maximise accuracy whilst ensuring a clean cut through up to 3.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

75.2SSC 100.2SSC 125.2SSC 150.2SSC 180.2SSC 200.2SSC
A (mm) 12.50 12.50 12.50 12.50 12.50 12.50
B (mm) 75.00 100.00 125.00 150.00 180.00 200.00
C (mm) 64.50 74.00 74.00 80.00 74.00 80.00
D (mm) 5.50 5.50 5.50 5.50 5.50 5.50
E (mm) 6.00 6.00 6.00 6.00 6.00 6.00
F (mm) 4.50 4.50 4.50 4.50 4.50 4.50

75.2SSC   ⭳ 100.2SSC   ⭳ 125.2SSC   ⭳ 150.2SSC   ⭳ 180.2SSC   ⭳ 200.2SSC   ⭳
Pull Out (kN) - 1.2mm S450 Steel 2.20 2.20 2.20 2.20 2.20 2.20
Pull Out (kN) - 1.6mm S450 Steel 3.70 3.70 3.70 3.70 3.70 3.70
Pull Out (kN) - 2.0mm S450 Steel 5.00 5.00 5.00 5.00 5.00 5.00
Pull Out (kN) - 2.5mm S450 Steel 6.16 6.16 6.16 6.16 6.16 6.16
Pull Out (kN) - 3.0mm S450 Steel 6.24 6.24 6.24 6.24 6.24 6.24
Shear (kN) 6.85 6.85 6.85 6.85 6.85 6.85
Tensile (kN) 9.38 9.38 9.38 9.38 9.38 9.38

 

 

 

Related Products