BS Screws
For fixing insulation to metal decks (max 1.25mm steel).
Part Number | Length (MM) | Diameter (MM) |
---|---|---|
BS50 | 50 | 4.8 |
BS60 | 60 | 4.8 |
BS70 | 70 | 4.8 |
BS80 | 80 | 4.8 |
BS90 | 90 | 4.8 |
BS110 | 110 | 4.8 |
BS130 | 130 | 4.8 |
BS150 | 150 | 4.8 |
Flat Roofing and Decking screws are used in a variety of applications. BS screws mostly fasten insulation or weatherproofing membranes to metal decks.
- Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
- The bugle head has a torx 25 drive, ensuring easy installation.
- The coarse thread provides excellent engagement with the steel, maximising pull-out values.
- BS Screws can be used with plastic tube washers and decking plates, which we also supply.
For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.
BS50 | BS60 | BS70 | BS80 | BS90 | BS110 | BS130 | BS150 | |
---|---|---|---|---|---|---|---|---|
A (mm) | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
B (mm) | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 110.00 | 130.00 | 150.00 |
C (mm) | 37.00 | 45.00 | 45.00 | 45.00 | 45.00 | 72.00 | 93.00 | 95.00 |
D (mm) | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
E (mm) | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
F (mm) | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Click ⭳ to download Technical Data Sheet