HD Screws 

For a range of heavy duty flat roofing and decking applications.


Part Number Length (MM) Diameter (MM)
HD32 32 6.3
HD50 50 6.3
HD75 75 6.3
HD100 100 6.3
HD125 125 6.3
HD150 150 6.3
HD175 175 6.3
HD200 200 6.3
HD225 225 6.3
HD250 250 6.3
HD300 300 6.3
HD350 350 6.3
HD405 405 6.3

Flat Roofing and Decking screws are suitable for wood, concrete, insulation and metal decking due to the sharp drill point. Depending on the application, pre-dilling a pilot hole may be required.

  • Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
  • The pan head has a Phillips drive, ensuring easy installation.
  • The coarse thread provides excellent engagement with the substrate, maximising pull-out values.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

HD32 HD50 HD75 HD100 HD125 HD150 HD175 HD200 HD225 HD250 HD300 HD350 HD405
A (mm) 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00
B (mm) 32.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 300.00 350.00 405.00
C (mm) 22.00 40.00 65.00 70.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00
D (mm) 6.30 6.30 6.30 6.30 6.30 6.30 6.30 6.30 6.30 6.30 6.30 6.30 6.30
E (mm) 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50
F (mm) 4.37 4.37 4.37 4.37 4.37 4.37 4.37 4.37 4.37 4.37 4.37 4.37 4.37

HD32   ⭳ HD50   ⭳ HD75   ⭳ HD100   ⭳ HD125   ⭳ HD150   ⭳ HD175   ⭳ HD200   ⭳ HD250   ⭳ HD300   ⭳ HD350   ⭳ HD405   ⭳
Pull Out (kN) - 0.70mm Steel 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60
Pull Out (kN) - 0.90mm Steel 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20
Pull Out (kN) - 1.25mm Steel 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70
Pull Out (kN) - 18mm Timber 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20
Pull Out (kN) - 38mm Timber 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40

 

 

 

Related Products