Carbon Steel Hex Head Concrete
For fixing steel to concrete.
Part Number | Length (MM) | Diameter (MM) | Drill Point |
---|---|---|---|
4H32 | 32 | 6.3 | Sharp |
4H45 | 45 | 6.3 | Sharp |
4H57 | 57 | 6.3 | Sharp |
4H70 | 70 | 6.3 | Sharp |
4H82 | 82 | 6.3 | Sharp |
4H100 | 100 | 6.3 | Sharp |
4H125 | 125 | 6.3 | Sharp |
4H150 | 150 | 6.3 | Sharp |
4H175 | 175 | 6.3 | Sharp |
4H200 | 200 | 6.3 | Sharp |
4H250 | 250 | 6.3 | Sharp |
Concrete screws fasten steel to concrete. Predrilling a pilot hole is required for our concrete screws.
- Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
- Hex heads are standard across the industry, and require a 5/16″ socket, which we also supply.
- The coarse thread provides excellent engagement with the concrete, maximising pull-out values.
For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.
4H32 | 4H45 | 4H57 | 4H70 | 4H82 | 4H100 | 4H125 | 4H150 | 4H175 | 4H200 | 4H250 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A (mm) | 8.64 | 7.83 | 8.64 | 7.83 | 7.83 | 8.64 | 7.83 | 7.83 | 8.64 | 8.64 | 8.71 |
B (mm) | 32.00 | 45.00 | 57.00 | 70.00 | 82.00 | 100.00 | 125.00 | 150.00 | 175.00 | 200.00 | 250.00 |
C (mm) | 32.00 | 45.00 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 |
D (mm) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
G (mm) | 10.55 | 10.55 | 10.55 | 10.55 | 10.55 | 10.55 | 10.55 | 10.55 | 10.55 | 10.55 | 10.55 |
Click ⭳ to download Technical Data Sheet