Carbon Steel Hex Head Composite Panel to Heavy Section 

For fixing insulation panels to hot rolled purlins (4.0mm – 12.5mm steel).


      

These items are UKCA and CE approved.

Part Number Length (MM) Diameter (MM) Drill Point Min Panel Thickness (MM) Max Panel Thickness (MM)
HT80.5 80 5.5 No. 5 30 45
HT102.5 102 5.5 No. 5 50 65
HT130.5 130 5.5 No. 5 45 90
HT155.5 155 5.5 No. 5 70 115
HT190.5 190 5.5 No. 5 105 150
HT210.5 210 5.5 No. 5 130 170
HT250.5 250 5.5 No. 5 170 210

Heavy section screws fasten sandwich panels to hot rolled purlins (4.0mm – 12.5mm steel).

  • Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
  • Hex heads are standard across the industry, and require a 5/16″ socket, which we also supply.
  • The fine thread provides many points of engagement with the purlin, maximising pull-out values.
  • The high thread has a wider diameter than the lower thread, so that the outer sheet is well-engaged.
  • The no. 5 drill point is designed to ensure a clean cut through up to 12.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

HT80.5 HT102.5 HT130.5 HT155.5 HT190.5 HT210.5 HT250.5
A (mm) 8.64 8.64 8.64 8.64 8.64 8.64 8.64
B (mm) 80.00 102.00 130.00 155.00 190.00 210.00 250.00
C (mm) 50.00 50.00 85.00 85.00 85.00 85.00 85.00
D (mm) 5.50 5.50 5.50 5.50 5.50 5.50 5.50
E (mm) 15.00 15.00 15.00 15.00 15.00 15.00 15.00
F (mm) 5.00 5.00 5.00 5.00 5.00 5.00 5.00
G (mm) 12.60 12.60 12.60 12.60 12.60 12.60 12.60

HT80.5   ⭳ HT102.5   ⭳ HT130.5   ⭳ HT155.5   ⭳ HT190.5   ⭳ HT210.5   ⭳ HT250.5   ⭳
Pull Out (kN) - 4.00mm S275 Steel 10.84 10.84 10.84 10.84 10.84 10.84 10.84
Pull Out (kN) - 6.00mm S275 Steel 12.68 12.68 12.68 12.68 12.68 12.68 12.68
Pull Out (kN) - 8.00mm S275 Steel 12.68 12.68 12.68 12.68 12.68 12.68 12.68
Pull Out (kN) - 10.00mm S275 Steel 12.68 12.68 12.68 12.68 12.68 12.68 12.68
Pull Out (kN) - 12.00mm S275 Steel 12.68 12.68 12.68 12.68 12.68 12.68 12.68
Pull Over (kN) - 0.5mm sheet with 16mm washer 3.92 3.92 3.92 3.92 3.92 3.92 3.92
Pull Over (kN) - 0.7mm sheet with 16mm washer 5.61 5.61 5.61 5.61 5.61 5.61 5.61
Pull Over (kN) - 0.5mm sheet with 19mm washer 4.01 4.01 4.01 4.01 4.01 4.01 4.01
Pull Over (kN) - 0.7mm sheet with 19mm washer 5.80 5.80 5.80 5.80 5.80 5.80 5.80
Shear (kN) 7.30 7.30 7.30 7.30 7.30 7.30 7.30
Tensile (kN) 12.68 12.68 12.68 12.68 12.68 12.68 12.68
Related Products