Carbon Steel Hex Head Sheet to Heavy Section 

For fixing sheet to hot rolled purlins (4.0mm – 12.5mm steel).*


      

These items are UKCA and CE approved.

Part Number Length (MM) Diameter (MM) Drill Point
22.4* 22 5.5 No. 4 - max steel thickness 8.0mm
32.5 32 5.5 No. 5
38.5 38 5.5 No. 5
51.5 51 5.5 No. 5
67.5 67 5.5 No. 5
76.5 76 5.5 No. 5
100.5 100 5.5 No. 5

Heavy section screws fasten sheet metal to hot rolled purlins (4.0mm – 12.5mm steel).

  • Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
  • Hex heads are standard across the industry, and require a 5/16″ socket, which we also supply.
  • The fine thread provides many points of engagement with the purlin, maximising pull-out values.
  • The no.4 drill point clears 4.0mm to 8.0mm steel. The no. 5 drill point is designed to ensure a clean cut through up to 12.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

22.4 32.5 38.5 51.5 67.5 76.5 100.5
A (mm) 8.71 8.64 8.64 8.64 8.64 8.64 8.64
B (mm) 22.00 32.00 38.00 51.00 67.00 76.00 100.00
C (mm) 12.00 18.00 24.50 37.50 53.00 62.00 85.50
D (mm) 5.50 5.50 5.50 5.50 5.50 5.50 5.50
E (mm) 10.00 14.50 14.50 14.50 14.50 14.50 14.50
F (mm) 4.97 4.97 4.97 4.97 4.97 4.97 4.97
G (mm) 12.60 12.25 12.25 12.25 12.25 12.25 12.25

Click to download Technical Data Sheet

22.4   ⭳ 32.5   ⭳ 38.5   ⭳ 51.5   ⭳ 67.5   ⭳ 76.5   ⭳ 100.5   ⭳
Pull Out (kN) - 4.0mm S275 Steel 6.23 10.44 10.44 10.44 10.44 10.44 10.44
Pull Out (kN) - 6.0mm S275 Steel 9.50 12.68 12.68 12.68 12.68 12.68 12.68
Pull Out (kN) - 8.0mm S275 Steel 9.50 12.68 12.68 12.68 12.68 12.68 12.68
Pull Out (kN) - 10.0mm S275 Steel 9.50 12.68 12.68 12.68 12.68 12.68 12.68
Pull Out (kN) - 12.0mm S275 Steel 9.50 12.68 12.68 12.68 12.68 12.68 12.68
Pull Over (kN) - 0.5mm sheet with 16mm washer 3.92 3.92 3.92 3.92 3.92 3.92 3.92
Pull Over (kN) - 0.7mm sheet with 16mm washer 5.61 5.61 5.61 5.61 5.61 5.61 5.61
Pull Over (kN) - 0.5mm sheet with 19mm washer 4.01 4.01 4.01 4.01 4.01 4.01 4.01
Pull Over (kN) - 0.7mm sheet with 19mm washer 5.80 5.80 5.80 5.80 5.80 5.80 5.80
Shear (kN) 7.30 7.30 7.30 7.30 7.30 7.30 7.30
Tensile (kN) 12.68 12.68 12.68 12.68 12.68 12.68 12.68
Related Products