Carbon Steel Hex Head Composite Panel to Timber 

For fixing insulation panels to timber.


      

Part Number Length (MM) Diameter (MM) Drill Point Min Panel Thickness (MM) Max Panel Thickness (MM)
HT60S 60 6.3 Gash 20 35
HT80S 80 6.3 Gash 30 45
HT100S 100 6.3 Gash 30 60
HT125S 125 6.3 Gash 50 80
HT150S 150 6.3 Gash 75 110
HT175S 175 6.3 Gash 100 130
HT200S 200 6.3 Gash 110 145
HT225S 225 6.3 Gash 140 175
HT250S 250 6.3 Gash 165 200
HT300S 300 6.3 Gash 185 215

Timber screws fasten sheet metal to timber purlins.

  • Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
  • Hex heads are standard across the industry, and require a 5/16″ socket, which we also supply.
  • The coarse thread provides excellent engagement with the wood, maximising pull-out values.
  • The high thread has a wider diameter than the lower thread, so that the outer sheet is well-engaged.
  • The gash drill point is designed to drill through the timber, ensuring that the swarf is cleared from the hole as the drilling process is completed.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

HT60S HT80S HT100S HT125S HT150S HT175S HT200S HT225S HT250S HT300S
A (mm) 8.64 8.64 8.64 8.64 8.64 8.64 8.64 8.64 8.64 8.64
B (mm) 60.00 80.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 300.00
C (mm) 40.00 50.00 75.00 75.00 75.00 75.00 85.00 85.00 85.00 85.00
D (mm) 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10
G (mm) 12.25 12.25 12.25 12.25 12.25 12.25 12.25 12.25 12.25 12.25

Click to download Technical Data Sheet

HT60S   ⭳ HT80S   ⭳ HT100S   ⭳ HT125S   ⭳ HT150S   ⭳ HT175S   ⭳ HT200S   ⭳ HT225S   ⭳ HT250S   ⭳ HT300S   ⭳
Pull Out (kN) - 15.00mm C16 Timber 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30
Pull Out (kN) - 25.00mm C16 Timber 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58
Pull Out (kN) - 35.00mm C16 Timber 4.04 4.04 4.04 4.04 4.04 4.04 4.04 4.04 4.04 4.04
Shear (kN) 9.60 9.60 9.60 9.60 9.60 9.60 9.60 9.60 9.60 9.60
Tensile (kN) 20.90 20.90 20.90 20.90 20.90 20.90 20.90 20.90 20.90 20.90

 

 

 

Related Products