Stainless Steel Hex Head Sheet to Heavy Section 

For fixing sheet to hot rolled purlins (4.0mm – 12.5mm steel).


      

These items are UKCA and CE approved.

Part Number Length (MM) Diameter (MM) Drill Point
40.5SS 40 5.5 No. 5
40.5SS(A4) 40 5.5 No. 5
50.5SS 50 5.5 No. 5
62.5SS 62 5.5 No. 5
80.5SS 80 5.5 No. 5
100.5SS 100 5.5 No. 5

Heavy section screws fasten sheet metal to hot rolled purlins (4.0mm – 12.5mm steel).

  • Stainless steel provides excellent corrosion-resistance which increases the life-span of the fixing.
  • Hex heads are standard across the industry, and require a 5/16″ socket, which we also supply.
  • The fine thread provides many points of engagement with the purlin, maximising pull-out values.
  • The no. 5 drill point is designed to ensure a clean cut through up to 12.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

40.5SS 40.5SS(A4) 50.5SS 62.5SS 80.5SS 100.5SS
A (mm) 8.71 8.71 8.71 8.71 8.71 8.71
B (mm) 40.00 40.00 50.00 62.00 80.00 100.00
C (mm) 25.00 25.00 35.00 47.00 66.25 86.25
D (mm) 5.50 5.50 5.50 5.50 5.50 5.50
E (mm) 14.50 14.50 14.50 14.50 14.50 14.50
F (mm) 4.97 4.97 4.97 4.97 4.97 4.97
G (mm) 12.60 12.60 12.60 12.60 12.60 12.60

Click to download Technical Data Sheet

40.5SS   ⭳ 40.5SS(A4)   ⭳ 50.5SS   ⭳ 62.5SS   ⭳ 80.5SS   ⭳ 100.5SS   ⭳
Pull Out (kN) - 4.0mm S275 Steel 9.50 9.50 9.50 9.50 9.50 9.50
Pull Out (kN) - 6.0mm S275 Steel 9.50 9.50 9.50 9.50 9.50 9.50
Pull Out (kN) - 8.0mm S275 Steel 9.50 9.50 9.50 9.50 9.50 9.50
Pull Out (kN) - 10.0mm S275 Steel 9.50 9.50 9.50 9.50 9.50 9.50
Pull Out (kN) - 12.0mm S275 Steel 9.50 9.50 9.50 9.50 9.50 9.50
Pull Over (kN) - 0.5mm sheet with 16mm washer 3.73 3.73 3.73 3.73 3.73 3.73
Pull Over (kN) - 0.7mm sheet with 16mm washer 5.76 5.76 5.76 5.76 5.76 5.76
Pull Over (kN) - 0.5mm sheet with 19mm washer 4.27 4.27 4.27 4.27 4.27 4.27
Pull Over (kN) - 0.7mm sheet with 19mm washer 5.92 5.92 5.92 5.92 5.92 5.92
Shear (kN) 8.43 8.43 8.43 8.43 8.43 8.43
Tensile (kN) 9.50 9.50 9.50 9.50 9.50 9.50
Related Products