Standing Seam Fixings 

For fixing standing seam brackets to steel.


Part Number Length (MM) Diameter (MM) Drill Point
35.2KZSS 35 6.3 No. 2
47.2KZSS 47 6.3 No. 2
35.1KZSS 35 6.3 No. 1
47.1KZSS 47 6.3 No. 1

Standing Seam fixings are used on the hidden clips of a standing seam system.

  • Stainless steel provides excellent corrosion-resistance which increases the life-span of the fixing.
  • Hex heads are standard across the industry, and require a 5/16″ socket, which we also supply.
  • The coarse thread provides excellent engagement with the bracket and panel, maximising pull-out values.
  • The no. 1 drill point drills steel up to 1.25mm thick whereas the no. 2 drill point drills through up to 3.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

35.2KZSS 47.2KZSS 35.1KZSS 47.1KZSS
A (mm) 8.71 8.71 8.71 8.71
B (mm) 35.00 47.00 35.00 47.00
C (mm) 28.50 40.50 29.50 41.50
D (mm) 6.30 6.30 6.30 6.30
E (mm) 6.50 6.50 5.50 5.50
F (mm) 5.20 5.20 4.00 4.00
G (mm) 12.60 12.60 12.60 12.60

35.2KZSS   ⭳ 47.2KZSS   ⭳ 35.1KZSS   ⭳ 47.1KZSS   ⭳
Pull Out (kN) - 1.20mm S450 Steel 2.88 2.88 3.90 3.90
Pull Out (kN) - 1.60mm S450 Steel 4.46 4.46
Pull Out (kN) - 2.00mm S450 Steel 5.54 5.54
Pull Out (kN) - 2.50mm S450 Steel 7.22 7.78
Pull Out (kN) - 3.00mm S450 Steel 7.22 8.52
Shear (kN) 11.07 11.07 11.59 11.59
Tensile (kN) 7.22 12.29 4.34 4.34

 

 

 

Related Products