Carbon Steel Countersunk Timber to Light Section
For fixing timber to cold rolled purlins (1.5mm – 5.0mm steel).
Part Number | Length (MM) | Diameter (MM) | Drill Point | Min Timber Thickness (MM) | Max Timber Thickness (MM) |
---|---|---|---|---|---|
38.3T | 38 | 4.8 | No. 3 | 10 | 21 |
50.3T | 50 | 5.5 | No. 3 | 15 | 35 |
60.3T | 60 | 5.5 | No. 3 | 30 | 45 |
80.3T | 80 | 5.5 | No. 3 | 25 | 60 |
100.3T | 100 | 5.5 | No. 3 | 30 | 80 |
120.3T | 120 | 5.5 | No. 3 | 35 | 95 |
150.3T | 150 | 5.5 | No. 3 | 65 | 125 |
175.3T | 175 | 5.5 | No. 3 | 95 | 150 |
200.3T | 200 | 5.5 | No. 3 | 120 | 175 |
Timber screws fasten timber to cold rolled purlins (1.5mm – 5.0mm steel).
- Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
- Countersunk heads lie flush with the profile, and require T-25 bits.
- The coarse thread provides excellent engagement with the purlin, maximising pull-out values.
- The wings bore through the timber and keep the thread clean, before snapping off when they connect with the steelwork.
- The no. 3 drill point is designed to maximise accuracy whilst ensuring a clean cut through up to 5.0mm steel, without burn-out.
For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.
38.3T | 50.3T | 60.3T | 80.3T | 100.3T | 120.3T | 150.3T | 175.3T | 200.3T | |
---|---|---|---|---|---|---|---|---|---|
A (mm) | 9.32 | 10.75 | 10.75 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 |
B (mm) | 38.00 | 50.00 | 60.00 | 80.00 | 100.00 | 120.00 | 150.00 | 175.00 | 200.00 |
C (mm) | 22.25 | 33.00 | 43.00 | 55.00 | 55.25 | 70.25 | 70.00 | 55.00 | 70.25 |
D (mm) | 4.80 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
E (mm) | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
F (mm) | 4.00 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
Click ⭳ to download Technical Data Sheet