Stainless Steel Low Profile Sheet to Heavy Section

For fixing sheet to hot rolled purlins (4.0mm – 12.5mm steel).


 

Part Number Length (MM) Diameter (MM) Drill Point
40.5SSLPW 40 5.5 No. 5
50.5SSLPW 50 5.5 No. 5
62.5SSLPW 62 5.5 No. 5
80.5SSLPW 80 5.5 No. 5
100.5SSLPW 100 5.5 No. 5

Heavy section screws fasten sheet metal to hot rolled purlins (4.0mm – 12.5mm steel).

  • Stainless steel provides excellent corrosion-resistance which increases the life-span of the fixing.
  • Low profile heads provide a seamless finish with the material and are often powder coated to suit the panel. Low profile heads require T-25 bits.
  • The fine thread provides many points of engagement with the purlin, maximising pull-out values.
  • The no. 5 drill point is designed to ensure a clean cut through up to 12.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

40.5SSLPW 50.5SSLPW 62.5SSLPW 80.5SSLPW 100.5SLPW
A (mm) 14.50 14.50 14.50 14.50 14.50
B (mm) 40.00 50.00 62.00 80.00 100.00
C (mm) 25.00 35.00 47.00 65.00 85.00
D (mm) 5.50 5.50 5.50 5.50 5.50
E (mm) 14.50 14.50 14.50 14.50 14.50
F (mm) 4.97 4.97 4.97 4.97 4.97

Click to download Technical Data Sheet

40.5SSLPW   ⭳ 50.5SSLPW   ⭳ 62.5SSLPW   ⭳ 80.5SSLPW   ⭳ 100.5SSLPW   ⭳
Pull Out (kN) - 4.0mm S275 Steel 9.00 9.00 9.00 9.00 9.00
Pull Out (kN) - 6.0mm S275 Steel 10.50 10.50 10.50 10.50 10.50
Pull Out (kN) - 8.0mm S275 Steel 10.50 10.50 10.50 10.50 10.50
Pull Out (kN) - 10.0mm S275 Steel 10.50 10.50 10.50 10.50 10.50
Pull Out (kN) - 12.0mm S275 Steel 10.50 10.50 10.50 10.50 10.50
Shear (kN) 7.54 7.54 7.54 7.54 7.54
Tensile (kN) 11.30 11.30 11.30 11.30 11.30

 

 

 

Related Products