Stainless Steel Low Profile Sheet to Light Section

For fixing sheet to cold rolled purlins (1.2mm – 3.5mm steel).


 

Part Number Length (MM) Diameter (MM) Drill Point
28.2SSLP 28 5.5 No. 2
38.2SSLP 38 5.5 No. 2
25.2SSLPW 25 5.5 No. 2
25.2SSLPW(A4) 25 5.5 No. 2
38.2SSLPW 38 5.5 No. 2
38.2SSLPW(A4) 38 5.5 No. 2
50.2SSLPW 50 5.5 No. 2
60.2SSLPW 60 5.5 No. 2
80.2SSLPW 80 5.5 No. 2

Light section screws fasten sheet metal to cold rolled purlins (1.2mm – 3.5mm steel).

  • Stainless steel provides excellent corrosion-resistance which increases the life-span of the fixing.
  • Low profile heads provide a seamless finish with the material and are often powder coated to suit the panel. Low profile heads require T-25 bits.
  • The coarse thread provides excellent engagement with the purlin, maximising pull-out values.
  • The no. 2 drill point is designed to maximise accuracy whilst ensuring a clean cut through up to 3.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

28.2SSLP 38.2SSLP 25.2SSLPW 25.2SSLPW(A4) 38.2SSLPW 38.2SSLPW(A4) 50.2SSLPW 60.2SSLPW 80.2SSLPW
A (mm) 11.75 11.75 14.50 14.50 14.50 14.50 14.50 14.50 14.50
B (mm) 28.00 38.00 25.00 25.00 38.00 38.00 50.00 60.00 80.00
C (mm) 22.10 32.10 19.10 19.10 32.10 32.10 44.10 54.10 74.10
D (mm) 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50
E (mm) 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90
F (mm) 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60

Click to download Technical Data Sheet

28.2SSLP   ⭳ 38.2SSLP   ⭳ 25.2SSLPW   ⭳ 25.2SSLPW(A4)   ⭳ 38.2SSLPW   ⭳ 38.2SSLPW(A4)   ⭳ 50.2SSLPW   ⭳ 60.2SSLPW   ⭳ 80.2SSLPW   ⭳
Pull Out (kN) - 1.2mm S450 Steel 2.48 2.48 2.48 2.18 2.48 2.18 2.48 2.48 2.48
Pull Out (kN) - 1.6mm S450 Steel 3.80 3.80 3.80 3.74 3.80 3.74 3.80 3.80 3.80
Pull Out (kN) - 2.0mm S450 Steel 4.74 4.74 4.74 4.92 4.74 4.92 4.74 4.74 4.74
Pull Out (kN) - 2.5mm S450 Steel 6.60 6.60 6.60 6.48 6.60 6.48 6.60 6.60 6.60
Pull Out (kN) - 3.0mm S450 Steel 6.96 6.96 6.96 6.56 6.96 6.56 6.96 6.96 6.96
Shear (kN) 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50
Tensile (kN) 8.14 8.14 8.14 8.14 8.14 8.14 8.14 8.14 8.14

 

 

 

Related Products