Carbon Steel Hex Head Sheet to Light Section 

For fixing sheet to cold rolled purlins (1.2mm – 3.5mm steel).


      

Part Number Length (MM) Diameter (MM) Drill Point
20.2 20 5.5 No. 2
25.2 25 5.5 No. 2
32.2 32 5.5 No. 2
38.2 38 5.5 No. 2
50.2 50 5.5 No. 2
70.2 70 5.5 No. 2
82.2 82 5.5 No. 2

Light section screws fasten sheet metal to cold rolled purlins (1.2mm – 3.5mm steel).

  • Carbon steel is the most popular material for fixings as it is strong, weather resistant and affordable.
  • Hex heads are standard across the industry, and require a 5/16″ socket, which we also supply.
  • The coarse thread provides excellent engagement with the purlin, maximising pull-out values.
  • The no. 2 drill point is designed to maximise accuracy whilst ensuring a clean cut through up to 3.5mm steel, without burn-out.

For maximum fastener performance, we recommend using a tek screw driver which does not exceed 2500RPM.

 

 

 

20.2 25.2 32.2 38.2 50.2 70.2 82.2
A (mm) 8.64 8.64 8.64 8.64 8.64 8.64 8.64
B (mm) 20.00 25.00 32.00 38.00 50.00 70.00 82.00
C (mm) 14.00 18.00 26.00 31.50 44.00 64.00 75.50
D (mm) 5.50 5.50 5.50 5.50 5.50 5.50 5.50
E (mm) 7.00 7.00 7.00 7.00 7.00 7.00 7.00
F (mm) 4.52 4.52 4.52 4.52 4.52 4.52 4.52
G (mm) 12.25 12.25 12.25 12.25 12.25 12.25 12.25

Click to download Technical Data Sheet

20.2   ⭳ 25.2   ⭳ 32.2   ⭳ 38.2   ⭳ 50.2   ⭳ 70.2   ⭳ 82.2   ⭳
Pull Out (kN) - 1.2mm S450 Steel 2.44 2.44 2.44 2.44 2.44 2.44 2.44
Pull Out (kN) - 1.6mm S450 Steel 3.82 3.82 3.82 3.82 3.82 3.82 3.82
Pull Out (kN) - 2.0mm S450 Steel 5.62 5.62 5.62 5.62 5.62 5.62 5.62
Pull Out (kN) - 2.5mm S450 Steel 7.26 7.26 7.26 7.26 7.26 7.26 7.26
Pull Out (kN) - 3.0mm S450 Steel 7.10 7.10 7.10 7.10 7.10 7.10 7.10
Pull Over (kN) - 0.5mm sheet with 16mm washer 3.92 3.92 3.92 3.92 3.92 3.92 3.92
Pull Over (kN) - 0.7mm sheet with 16mm washer 5.61 5.61 5.61 5.61 5.61 5.61 5.61
Pull Over (kN) - 0.5mm sheet with 19mm washer 4.01 4.01 4.01 4.01 4.01 4.01 4.01
Pull Over (kN) - 0.7mm sheet with 19mm washer 5.80 5.80 5.80 5.80 5.80 5.80 5.80
Shear (kN) 7.30 7.30 7.30 7.30 7.30 7.30 7.30
Tensile (kN) 14.10 14.10 14.10 14.10 14.10 14.10 14.10

 

 

 

Related Products